Data Science (B.S.)
* Effective Fall 2026
Recommended
Required
- General Education Requirements
- Internship
| Code | Title | Hours |
|---|---|---|
| CSP Requirements | ||
| CSC 101 | Programming For Everyone I | 3 |
| CSC 102 | Programming for Everyone II | 3 |
| CSM 202 | Algorithms | 3 |
| CSM 204 | Data Structures | 3 |
| Mathematics Requirements | ||
| MATH 210A | Calculus I | 3 |
| MATH 221 | Statistics | 3 |
| Data Science Requirements | ||
| CS 303 | Introduction to Data Science | 3 |
| CS 385 | Computer Science Internship | 1-12 |
| DAM 110 | Found of Data Analytics I | 3 |
| DAM 111 | Found of Data Analytics II | 3 |
| DSM 200 | Career Nav&Exp in Data Science | 3 |
| DSM 300 | Data Science I | 3 |
| DSM 301 | Data Science II | 3 |
| DSM 400 | AI and Machine Learning | 3 |
| DSM 401 | Data Science Practicum | 3 |
| Data Science Electives: Choose 1 course | 3 | |
| Actuarial Sci & Risk Manag w R | ||
| Digital Marketing Analytics | ||
| Biostatistics | ||
| Introduction to Cybersecurity | ||
| Introduction to Bioinformatics | ||
| Database Techniques | ||
| Software Engineering I | ||
| Total Hours | 46-57 | |
