Minor Requirements
ACCOUNTING
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| BUS 207 | Financial Accounting | 3 |
| BUS 208 | Managerial Accounting | 3 |
| BUS 371 | Intermediate Accounting I | 3 |
| BUS 372 | Intermediate Accounting II | 3 |
| BUS 423 | Federal Tax I, Individual | 3 |
| BUS 434 | Auditing | 3 |
| Business core courses are not required for minor. | ||
| Students minoring in accounting may attempt any required 300 level or higher accounting course a maximum of two times. Successful completion (passing) is defined as earning a grade of C or higher in the course. If a student does not successfully complete the course with a grade of C or higher within two attempts, the student will no longer be eligible to continue in the accounting minor and will be required to remove the accounting minor from their course of study. | ||
| Total Hours | 21 | |
ACTUARIAL SCIENCE
| Code | Title | Hours |
|---|---|---|
| BUS 207 | Financial Accounting | 3 |
| BUS 209 | Corporate Finance I | 3 |
| ECON 203 | FD:T1:Global Microeconomics | 3 |
| ECON 204 | FD: Global Macroeconomics | 3 |
| MATH 321 | Prob/Statistical Infer I | 3 |
| MATH 322 | Prob/Statistical Infer II | 3 |
| MATH 340 | Theory of Interest | 3 |
| Total Hours | 21 | |
AI Minor
| Code | Title | Hours |
|---|---|---|
| AI Core Requirements (12 credit hours) | ||
| AIL 101 | AI for Everyone | 3 |
| AIL 201 | AI for Decision-Making | 3 |
| or AIL 150 | TH1:CH:CIT:AIforResearMethods | |
| AIL 202 | AI for Creativity and Design | 3 |
| AIL 203 | AI Ethics | 3 |
| AI Electives (6 credit hours) | 6 | |
| TH2:CH:CIT: AI Forens.Invest. | ||
| TH1:CH:CIT:AIforProfSuccess | ||
| Introduction to Computer Scien | ||
| Found of Data Analytics I | ||
| Found of Data Analytics II | ||
| User Exp I:Understand User Exp | ||
| Total Hours | 18 | |
ART
| Code | Title | Hours |
|---|---|---|
| VPA 101 | T1:FD: Arts Appreciation | 3 |
| ART 102 | FD:T1:Visual Order | 3 |
| ART 103 | FD:T1:Drawing I | 3 |
| ART Electives (9 credits): | ||
| ART | 3 | |
| ART | 3 | |
| ART | 3 | |
| Total Hours | 18 | |
ART HISTORY
| Code | Title | Hours |
|---|---|---|
| ARHI 101 | FD:T1:History of Art | 3 |
| Required Diversity Course (3): | 3 | |
| FD:T1:ArtsofAsia,Afr,Is | ||
| FD:T1:NatAm/AfAm/WomArt | ||
| Course Content Electives (12): | 12 | |
| TH3:H3:Spcl Top in Art History | ||
| TH3:H3:CIT:GreekandRoman Art | ||
| H3:CIT: Medieval Art | ||
| TH3:H3 Renaissance Art | ||
| FD:T1:CIT: Baroque Art | ||
| FD: T1:TH3:Modern Art | ||
| H3:AmericanArt&Architectur | ||
| FD:T1:HistoryofPhotography | ||
| GL:H2b:Glbl ContempoArt | ||
| Total Hours | 18 | |
BEHAVIORAL SCIENCES FOR HEALTHCARE (NON-SBS MAJORS)
| Code | Title | Hours |
|---|---|---|
| PSYC 120 | T1:FD: Principles of Psych | 3 |
| PSYC 210 | T1:FD:HumanDevelAcrossLife | 3 |
| PSYC 251 | Behavioral Neuroscience | 3 |
| Choose 3 of the following: | 9 | |
| H1:TH1: Addictions (Choose 3 of the following:) | ||
| TH2: Health Psychology | ||
| TH2: Psychol Disorders | ||
| H1:Cross-Cultural Psych | ||
| TH2:CH:SL:H1:Medical Soc. | ||
| H1:Sociology of Aging | ||
| TH1:CIT:CH:HthDisparities | ||
| Total Hours | 18 | |
BIOLOGY
| Code | Title | Hours |
|---|---|---|
| BIO 101 | FD: T1:Principles of Biology I | 3 |
| BIO 101L | Principles of Biology I: Lab | 1 |
| BIO 102 | Principles of Biology II | 3 |
| BIO 102L | Principles of Biology II: Lab | 1 |
| At least 4 hours at a 300 level or higher and any other course that contributes to a BIO major may be used (10): | 10 | |
BIO | ||
BIO | ||
BIO | ||
BIO | ||
| Total Hours | 18 | |
BUSINESS
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| BUS 207 | Financial Accounting | 3 |
| BUS 233 | Principles of Marketing | 3 |
| BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
| BUS 209 | Corporate Finance I | 3 |
| Select 1 of the following (3 credit hours): | 3 | |
| FD:T1:Global Microeconomics | ||
| FD: Global Macroeconomics | ||
| Business core courses are not required for minor. | ||
| Non-Business Majors Only. | ||
| Total Hours | 18 | |
CHEMISTRY
| Code | Title | Hours |
|---|---|---|
| CHEM 101 | FD:T1:Princ of Chemistry I | 3 |
| CHEM 101L | Principles of Chemistry I: Lab | 1 |
| CHEM 102 | Principles of Chemistry II | 3 |
| CHEM 102L | Principles of Chemistry II:Lab | 1 |
| At least 4 hours at a 300 level or higher and any other course that contributes to a CHEM major may be used (10): | 10 | |
CHEM | ||
CHEM | ||
CHEM | ||
CHEM | ||
| Biology majors need 9 hours of CHEM 300 level or above | ||
| Total Hours | 18 | |
CIVIC ENGAGEMENT
| Code | Title | Hours |
|---|---|---|
| GFA 103 | T1:FD:CH:American Government | 3 |
| GFA 205 | FD:CH:State&Local Government | 3 |
| GFA 207 | TH1:SL:CH:Elections in the US | 3 |
| GFA 303 | H2b:TH1:CH:AmerPoliticThought | 3 |
| GFA 405 | TH1:H3:CH:CivilRight&Libert | 3 |
| GFA 411 | TH1:TH3: Public Leadership | 3 |
| Total Hours | 18 | |
CIVIC LEADERSHIP AND ORGANIZATIONAL STUDIES
| Code | Title | Hours |
|---|---|---|
| GFA 103 | T1:FD:CH:American Government | 3 |
| GFA 205 | FD:CH:State&Local Government | 3 |
| GFA 411 | TH1:TH3: Public Leadership | 3 |
| GFA 415 | TH1:International Law&Organiza | 3 |
| Select 2 of the following (6 credit hours): | ||
| H1:CH:FD: World Politics | ||
| TH1:CH:PolDevWld(LatAm,As,Afr) | ||
| TH1:CH:PolDevWld(EuropNorthAm) | ||
| H1: TH1: Econ&Monetary Policy | ||
| Total Hours | 18 | |
COMMUNICATION
| Code | Title | Hours |
|---|---|---|
| COM 210 | Mass Communication and Society | 3 |
| COM 211 | Speech | 3 |
| COM 250 | Writing for Mass Media | 3 |
| COM Electives (9 credits): | ||
COM | ||
COM | ||
COM | ||
| Can include any course that contributes to a COM major. | ||
| Total Hours | 9 | |
COMMUNITY AND NON-PROFIT LEADERSHIP
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
| ENG 342 | SL:Grant Writing | 3 |
| Choose 1 of the following: | 3 | |
| Principles of Marketing | ||
| Advert & PR in a Digital World | ||
| Choose 1 of the following: | 3 | |
| FD: Business Statistics | ||
| Statistics | ||
| Introduction to Research | ||
| Choose 1 of the following: | 3 | |
| CH: DV: Cross-CulturalBusCommu | ||
| Museum Admin & Leadership | ||
| Choose 1 of the following: | 3 | |
| H1:TH1:CH:Public Policy | ||
| TH1:TH3: Public Leadership | ||
| Total Hours | 21 | |
COMPUTER SCIENCE
| Code | Title | Hours |
|---|---|---|
| CS 111 | Intro to Obj-Oriented Program | 3 |
| CS 212 | Intro Object-Oriented Prg II | 3 |
| CS 221 | Database Techniques | 3 |
| Choose 1 of the following: | 3 | |
| Functional Programming | ||
| Python Programming | ||
| Choose 1 of the following: | 3 | |
| Design for Interactive Media | ||
| CS Electives (consult advisor): | 3 | |
| *Credit for courses not listed in this catalog requires permission of the Director of Computer Science in order to be counted. COM 330 may count as an elective. | ||
| Total Hours | 18 | |
CORPORATE COMMUNICATION (BUSINESS MAJORS ONLY)
| Code | Title | Hours |
|---|---|---|
| COM 211 | Speech | 3 |
| COM 212 | Interpersonal Communication | 3 |
| COM 250 | Writing for Mass Media | 3 |
| COM 360 | Advert & PR in a Digital World | 3 |
| Choose two (6 credits): | 6 | |
| Digital Creativity Application | ||
| Graphic Design | ||
| Sports Writing | ||
| Total Hours | 18 | |
CYBERSECURITY
| Code | Title | Hours |
|---|---|---|
| CS 114 | Introduction to Cybersecurity | 3 |
| CS 221 | Database Techniques | 3 |
| CS 385 | Computer Science Internship | 1-12 |
| CS 387 | Advanced Cybersecurity | 3 |
| ICT 410 | Intru Detect & Incid Response | 3 |
| ICT 412 | Ethical Hacking & Sys Defense | 3 |
| Total Hours | 18 | |
DATA ANALYTICS
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| BUS 232 | FD: Business Statistics | 3 |
| BUS 350 | Intermediate Excel | 3 |
| BUS 364 | Business Research & Analytics | 3 |
| BUS 390B | Data Analytics Practicum | 3 |
| BUS 412 | Introduction to Data Analysis | 3 |
| BUS 429 | Database Strategies | 3 |
| Business core courses are not required for minor. | ||
| Total Hours | 21 | |
DIGITAL MARKETING
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| BUS 233 | Principles of Marketing | 3 |
| BUS 309 | Consumer Behavior | 3 |
| BUS 430 | Digital Marketing | 3 |
| Select 2 of the following (6 credit hours): | 6 | |
| Sales Management | ||
| Digital Creativity Application | ||
| Graphic Design | ||
or COM 295 | Graphic Design | |
| Choose 1 of the following (3 credits): | 3 | |
| SL: Marketing Research | ||
| Marketing Strategy | ||
| Business core courses are not required for minor. | ||
| Total Hours | 21 | |
ECONOMICS
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| ECON 203 | FD:T1:Global Microeconomics | 3 |
| ECON 204 | FD: Global Macroeconomics | 3 |
| Select 3 additional ECON courses (9 credit hours): | 9 | |
ECON | ||
ECON | ||
ECON | ||
| Business core courses are not required for minor. | ||
| Total Hours | 18 | |
ENGLISH
| Code | Title | Hours |
|---|---|---|
| 12 hours of 200 level ENG: | 12 | |
ENG | ||
ENG | ||
ENG | ||
ENG | ||
| 6 hours of 300 level ENG: | 6 | |
ENG | ||
ENG | ||
| Total Hours | 18 | |
ENTREPRENEURSHIP
| Code | Title | Hours |
|---|---|---|
| BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
| ECON 203 | FD:T1:Global Microeconomics | 3 |
| ENT 281 | FD:Intro to Entrepreneurship | 3 |
| ENT 383 | TH2:Creativity&Design Thinking | 3 |
| ENT 483 | Entrepreneurship Exp | 3 |
| Science Elective | 3 | |
| Total Hours | 18 | |
ENVIRONMENTAL SCIENCE
| Code | Title | Hours |
|---|---|---|
| NS 103 | T1:TH2:Environmental Science | 3 |
| BIO 314 | TH2:General Ecology | 3 |
| BIO 330 | CIT: TH2: Conservation Biology | 3 |
| 9 or more credits of the following: | 9 | |
| Principles of Biology II and Principles of Biology II: Lab | ||
| T1:FD:Introduction to Geology | ||
| TH1:TH3:CIT: Environ Phil | ||
| Limnology (Aquatic Ecology) Prerequisite of BIO 101/102 or CHEM 101/102 | ||
| Environmental Chemistry | ||
| TH2:SL:Field Botany | ||
| T1:FD:Microbes in the Environ. | ||
| Total Hours | 18 | |
ENVIRONMENTAL STUDIES
| Code | Title | Hours |
|---|---|---|
| NS 103 | T1:TH2:Environmental Science | 3 |
| PHIL 275 | TH1:TH3:CIT: Environ Phil | 3 |
| Choose 2 of the following: | 6 | |
MATH 130 | ||
| T1:FD:Plants,Foods,Med&Text | ||
| TH2:General Ecology | ||
| Choose 2 of the following: | 6 | |
| Special Topics in Litera (Can take two different Special Topics connected with environmental themes) | ||
| H1:TH3: IndustRevolinWorld | ||
| Total Hours | 18 | |
EXERCISE SCIENCE
| Code | Title | Hours |
|---|---|---|
| EXS 100 | Foundations of Exerc &Sprt Sci | 3 |
| EXS 101 | FD: Exercise Physiology I | 3 |
| EXS 102 | FD: Exercise Physiology II | 3 |
| Choose 3 of the following (9 credits): | 9 | |
| Strength Training and Conditin | ||
| H1:TH1:DV:CIT:Persl/Com Health | ||
| Org/Admin of Ex Sci & Sport | ||
| ExerciseTesting & Prescription | ||
| Exercise and Sports Nutrition | ||
| Cardiac Rehab&Secondary Prev. | ||
| Care/Prev of Athletic Injuries | ||
| Adv Athletic Injury Management | ||
| TH1:TH3:CIT:SportsPsychology | ||
| TH1:H2B:SportinAmericanSociety | ||
| Biomechanics | ||
| Advanced Exercise Physiology | ||
| Pathophys. of Chronic Disease | ||
| Total Hours | 18 | |
FILM STUDIES
| Code | Title | Hours |
|---|---|---|
| ENG 380 | Film Appreciation | 3 |
| COM 385 | Film as Communication | 3 |
| MUS 211 | T1:FD: Music and The Movies | 3 |
| Choose 3 (9 credits) from at least 2 different discplines: | 9 | |
| Visual Communication | ||
| Video Content Production | ||
| TH3:CH:Screenwriting | ||
| H3:TH3:Politics and Film | ||
| TH3:CH:FrSocrSpiel:PhilThr Fil | ||
| Total Hours | 18 | |
FINANCE
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| BUS 207 | Financial Accounting | 3 |
| BUS 209 | Corporate Finance I | 3 |
| BUS 350 | Intermediate Excel | 3 |
| BUS 451 | Seminar in Investments | 3 |
| BUS 452 | Corporate Finance II | 3 |
| BUS 457 | Advanced Portfolio Management | 3 |
| Business core courses are not required for minor. | ||
| Total Hours | 21 | |
GOVERNMENT AND FOREIGN AFFAIRS
| Code | Title | Hours |
|---|---|---|
| GFA 103 | T1:FD:CH:American Government | 3 |
| GFA 201 | H1:CH:FD: World Politics | 3 |
| GFA 303 | H2b:TH1:CH:AmerPoliticThought | 3 |
| GFA 391 | TH1:CH:Conflict,War,&Genocide | 3 |
| or GFA 392 | TH3:CH:TerrorismatHome&Abroad | |
| GFA Electives (6 credits): | 6 | |
GFA | ||
GFA | ||
| Total Hours | 18 | |
HEALTH HUMANITIES
| Code | Title | Hours |
|---|---|---|
| ENG 200-3 | T1:FD:BodyinPain:LaIll/Suff | 3 |
| HIST 303 | H3:TH2:History of Medicine | 3 |
| PHIL 304 | H3:TH1:TH2: Bioethics | 3 |
| PHIL 350 | H2b:TH2: Philosophy ofMedicine | 3 |
| Choose 2 of the following (6 credits): | 6 | |
| H1:TH1:CH:Public Policy | ||
| H2b:TH1:CIT:PalliatCareEndLife | ||
| Internship Adv Clin Bioethics Course has prerequisite | ||
| H2b:Death, Dying and Bereav | ||
| Total Hours | 18 | |
HISTORY
| Code | Title | Hours |
|---|---|---|
| History Requirements | 9 | |
| T1:FD:World Civil to 1500 | ||
| T1:FD:WorldCivil1500toPres | ||
| T1:FD:HistoftheU.S.to1877 | ||
| T1:FD:HistofU.S.since1877 | ||
| HIST electives in upper-level (above 200) courses for a total of 9 hours: | 9 | |
HIST | ||
HIST | ||
| Total Hours | 18 | |
MANAGEMENT
| Code | Title | Hours |
|---|---|---|
| BUS 106 | Introduction to Excel | 3 |
| BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
| BUS 318 | Human Resource Management | 3 |
| BUS 360 | CH: DV: Cross-CulturalBusCommu | 3 |
| BUS 361 | Project Management | 3 |
| BUS 362 | SL:Management Information Sys | 3 |
| BUS 418 | Leadership Seminar | 3 |
| Business core courses not required for minor | ||
| Total Hours | 21 | |
MATHEMATICS
| Code | Title | Hours |
|---|---|---|
| MATH 210A | Calculus I | 3 |
| MATH 230 | Discrete Patterns I | 3 |
| MATH 313 | TH2: Linear Algebra I | 3 |
| 9 hours in upper-level (above 200) MATH courses or 3 hours in upper-level (above 200) MATH courses AND 3 hours of CS, 111 or higher, not 230 (6): | 9 | |
| Total Hours | 18 | |
MUSIC
| Code | Title | Hours |
|---|---|---|
| Minimum 12 credit hours from the following: | 12 | |
| T1:FD: Arts Appreciation | ||
| T1:FD:ClasslMusicInModernWorld | ||
| T1:FD:FundamentalsMusicianship | ||
| T1:TH3:AmeriMusicalTheater | ||
| T1:FD:Historyof Blues&Jazz | ||
| T1:FD:Historyof Rock Music | ||
| T1:FD: Music and The Movies | ||
| Minimum 6 credit hours from the following: | 6 | |
| Ensembles (16 weeks) - Students may take ensembles for either 0 or 1 credit in order to avoid overload fees. They must take the ensemble for credit, however, to count toward the minor. Students may count up to 3 credits of ensemble toward the minor. | ||
| Walsh University Chorale | ||
| Walsh Chamber Singers | ||
| World Music Ensemble | ||
| Band | ||
| Handbells | ||
| Private Music Instruction (16 weeks) - Students may count up to 3 credits of private music instruction toward the minor. | ||
| Voice | ||
| Piano | ||
| Guitar | ||
| Total Hours | 18 | |
MUSEUM STUDIES
| Code | Title | Hours |
|---|---|---|
| MS 101 | TH1:TH3:Intro to MuseumStudies | 3 |
| MS 201 | Public History Practicum | 3 |
| MS 401 | Seminar in Museology | 3 |
| 9 credits of Museum Studies Electives (see Major requirements, ENG 342: Grant Writing may be used): | 9 | |
MS | ||
MS | ||
MS | ||
| ENG 342 | ||
| Total Hours | 18 | |
OBJECT CONSERVATION
| Code | Title | Hours |
|---|---|---|
| MS 101 | TH1:TH3:Intro to MuseumStudies | 3 |
| Content Area Focus: | 3 | |
ARHI Elective | ||
HIST Elective | ||
Natural Science Elective | ||
| Studio Art | 3 | |
ART 100 or 200 level Elective | ||
| Chemistry Courses: | ||
| CHEM 101 | FD:T1:Princ of Chemistry I | 3 |
| CHEM 101L | Principles of Chemistry I: Lab | 1 |
| CHEM 221 | Essentials of Organc Chemistry | 4 |
| CHEM 416L | Integrated Laboratory Exp II | 2 |
| Total Hours | 19 | |
PHILOSOPHY
| Code | Title | Hours |
|---|---|---|
| 100-level PHIL elective: | 3 | |
| 200-level PHIL elective: | 3 | |
| 300-level PHIL elective: | 3 | |
| 400-level PHIL elective: | 3 | |
| PHIL electives (6 credit hours): | 6 | |
| Total Hours | 18 | |
PROJECT MANAGEMENT (effective Fall 2026)
| Code | Title | Hours |
|---|---|---|
| BUS 361 | Project Management | 3 |
| BUS/ENT 383 | Creativity & Design Thinking | 3 |
| PMM 263 | Projective Product Planning | 3 |
| PMM 264 | Managing Risk & Uncertainty | 3 |
| PMM 365 | Project Exec, Monitor&Control | 3 |
| PMM 366 | Agile Frameworks & Methodologi | 3 |
| Total Hours | 18 | |
PSYCHOLOGY
| Code | Title | Hours |
|---|---|---|
| PSYC 120 | T1:FD: Principles of Psych | 3 |
| Choose 1 of the following: | 3 | |
| Principles of Learning | ||
| Cognitive Processes | ||
| Behavioral Neuroscience | ||
| TH2: Psychol Disorders | ||
| Choose 1 of the following: | 3 | |
| T1:FD:HumanDevelAcrossLife | ||
| Industrial/Organizatio Psyc | ||
| H1:Crit Iss in Child/Adol Deve | ||
| Group Process | ||
| Social Psychology | ||
| Electives (9 credits)): May include BSC 301 or SOC 314 as electives. Minors may not take capstone classes (BSC 360, 430, 440, or PSYC 451, 460) | 9 | |
| Total Hours | 18 | |
PUBLIC POLICY
| Code | Title | Hours |
|---|---|---|
| GFA 213 | H2b:TH1:CH:Compar Politics | 3 |
| GFA 323 | H1:TH1:CH:Public Policy | 3 |
| GFA 355 | H1:TH1:American Foreign Policy | 3 |
| GFA 384 | TH3:USCongress&Presidency | 3 |
| GFA 409 | H1: TH1: Econ&Monetary Policy | 3 |
| GFA 411 | TH1:TH3: Public Leadership | 3 |
| Total Hours | 18 | |
SACRED SCRIPTURE
| Code | Title | Hours |
|---|---|---|
| THEO 217 | H2a:TH1:TH3:CIT:The Torah | 3 |
| THEO 218 | H2a:TH1:TH3:CIT:His&Prophecy | 3 |
| THEO 219 | H2A:TH1:TH3:Psal&Wisdom | 3 |
| THEO 220 | H2A:CIT:TH1:TH3:TheGospels | 3 |
| THEO 221 | H2A:TH1:TH3:CIT:Acts & Paul | 3 |
| THEO 222 | H2A:TH1:TH3:CIT:Let&Revelat | 3 |
| Total Hours | 18 | |
SMALL BUSINESS MANAGEMENT
| Code | Title | Hours |
|---|---|---|
| BUS 207 | Financial Accounting | 3 |
| BUS 385 | Business Internship | 3 |
| BUS 417 | Operations Management | 3 |
| ECON 203 | FD:T1:Global Microeconomics | 3 |
| ENT 281 | FD:Intro to Entrepreneurship | 3 |
| ENT 483 | Entrepreneurship Exp | 3 |
| Total Hours | 18 | |
SOCIOLOGY
| Code | Title | Hours |
|---|---|---|
| SOC 101 | T1:FD:Principles of Sociology | 3 |
| SOC 205 | T1:FD:CH:Social/Cult Divers | 3 |
| SOC 303 | H1:Marriage, Family&Intimac | 3 |
| SOC electives (9 credit hours): Electives may include BSC 301. Minors may not take BSC 360, 430, or 440. | 9 | |
| Total Hours | 18 | |
THEOLOGY
| Code | Title | Hours |
|---|---|---|
| THEO 101 | T1:FD:The Judeo-ChristianTrad | 3 |
| THEO 102 | FD:TheCatholicIntellectualTrad | 3 |
| Choose 1 of the following: | 3 | |
| H2a:TH1:TH3:CIT:The Torah | ||
| H2a:TH1:TH3:CIT:His&Prophecy | ||
| H2A:TH1:TH3:Psal&Wisdom | ||
| H2A:CIT:TH1:TH3:TheGospels | ||
| H2A:TH1:TH3:CIT:Acts & Paul | ||
| H2A:TH1:TH3:CIT:Let&Revelat | ||
| 300-level THEO elective | 3 | |
| 400-level THEO elective | 3 | |
| Total Hours | 15 | |
VISUAL COMMUNICATION DESIGN
| Code | Title | Hours |
|---|---|---|
| COM 175 | Digital Creativity Application | 3 |
| COM 230 | Design for Interactive Media | 3 |
| COM 285 | Visual Communication | 3 |
| COM 295 | Graphic Design | 3 |
| or GD 295 | Graphic Design | |
| COM 296 | Graphic Design II | 3 |
| or GD 296 | Graphic Design II | |
| GD 397 | Graphic Design III | 3 |
| Total Hours | 18 | |
