Middle Childhood Education Licensure Program (B.A., B.S.)
Required
-
Internship
Recommended
Code | Title | Hours |
---|---|---|
Education Core Requirements (27 sem. hrs.) | ||
EDUC 107 | School and Society: Intro Educ | 3 |
EDUC 206 | TH1:SL:DV:Ex&MultiCultGlobSoci | 3 |
EDUC 208 | DM:Instructional Technology | 3 |
EDUC 264 | TH1:H2b:TH3:DM:EducationPsych | 3 |
EDUC 450 | Preclinical:ProfesInPractice | 3 |
EDUC 467 | Student Teaching Experience | 9 |
EDUC 468 | H3:TH1:DV:CIT:StudentTeachSem | 3 |
Literacy Requirements (12 sem. hrs.) | ||
EDUC 252 | Prin/Prac of Tch Phon Aw & Pho | 3 |
EDUC 351 | Methods of Teaching Devel Lit | 3 |
EDUC 353 | Literacy Assess/Intervention | 3 |
EDUC 354 | Disciplinary Literacy | 3 |
Middle Childhood Education Requirements (9 sem. hrs.) | ||
EDUC 257 | AYA/MCE Best Prac Class Mgmt | 3 |
EDUC 320 | AYA/MCE Assess & Instr Plan | 3 |
EDUC 345 | AYA/MCE: Instructional Methods | 3 |
Concentration Requirements | ||
Select two of the following areas of concentration: | ||
Language Arts | ||
Mathematics | ||
Science | ||
Social Studies | ||
Total Hours | 48 |
Language Arts
Code | Title | Hours |
---|---|---|
ENG 200-2 | T1:FD:DV:Cre Eq:Iss of Gen/Rac | 3 |
ENG 206 | T1:FD:UnitedStatesLiteratureII | 3 |
ENG 220 | TH3: Intro Creative Writing | 3 |
ENG 230 | Literacy, Form and Function | 3 |
ENG 315 Series Elective | 3 | |
ENG 330 | AYA:Literature | 3 |
Total Hours | 18 |
Mathematics
Code | Title | Hours |
---|---|---|
MATH 108 | Mathematics II for Educators | 3 |
MATH 110 | DV:Math in the World | 3 |
MATH 155 | Elementary Functions I | 3 |
MATH 156 | Elementary Functions II | 3 |
MATH 160 | Euclidean Geometry | 3 |
MATH 221 | Statistics | 3 |
Total Hours | 18 |
Science
Code | Title | Hours |
---|---|---|
BIO 101 & 101L | FD: T1:Principles of Biology I and Principles of Biology I: Lab | 4 |
BIO 102 & 102L | Principles of Biology II and Principles of Biology II: Lab | 4 |
NS 104 | T1:FD:Physical Science | 3 |
NS 105 | T1:FD:Introduction to Geology | 3 |
NS 210 | T1:FD:Astronomy/Planetary Sci | 3 |
BIO 314 | TH2:General Ecology | 3 |
Total Hours | 20 |
Social Studies
Code | Title | Hours |
---|---|---|
HIST 101 | T1:FD:DV:World Civil to 1500 | 3 |
HIST 102 | T1:FD:DV:World Civil1500toPres | 3 |
HIST 103 | T1:FD:DV:Hist of theU.S.to1877 | 3 |
HIST 104 | T1:FD:DV:Hist ofU.S.since1877 | 3 |
GFA 103 | T1:FD:DV:American Government | 3 |
GFA 209 | T1:FD:DV:World Regional Geo | 3 |
ECON 203 | FD:T1:Global Microeconomics | 3 |
Total Hours | 21 |