Adolescence to Young Adult - Integrated Mathematics Licensure Program (B.S.E.)
Recommended
Required
-
Internship
| Code | Title | Hours |
|---|---|---|
| Education Core Requirements (30 sem. hrs.) | ||
| EDUC 107 | School and Society: Intro Educ | 3 |
| EDUC 206 | TH1:SL:Ex&MultiCultGlobSoci | 3 |
| EDUC 208 | Instructional Technology | 3 |
| EDUC 264 | TH1:H2b:TH3:EducationPsych | 3 |
| EDUC 354 | Disciplinary Literacy | 3 |
| EDUC 450 | Preclinical:ProfesInPractice | 3 |
| EDUC 467 | Student Teaching Experience | 9 |
| EDUC 468 | H3:TH1:CIT:StudentTeachSem | 3 |
| Adolescence to Young Adult Major Requirements (9 sem. hrs.) | ||
| EDUC 257 | AYA/MCE Best Prac Class Mgmt | 3 |
| EDUC 320 | AYA/MCE Assess & Instr Plan | 3 |
| EDUC 345 | AYA/MCE: Instructional Methods | 3 |
| Mathematics Requirements (30 sem. hrs.) | ||
| MATH 110 | Math in the World | 3 |
| MATH 155 | Elementary Functions I | 3 |
| MATH 156 | Elementary Functions II | 3 |
| MATH 160 | Euclidean Geometry | 3 |
| MATH 210A | Calculus I | 3 |
| MATH 211 | Calculus II | 3 |
| MATH 221 | Statistics | 3 |
| MATH 230 | Discrete Patterns I | 3 |
| MATH 313 | TH2: Linear Algebra I | 3 |
| MATH 402 | Introduction Modern Geometry | 3 |
| Total Hours | 69 | |
