Supply Chain Management (B.B.A.)
Recommended
Required
- General Education Requirements
- Internship
- Business Core Program (48 sem. hrs.)
- Supply Chain Management Requirements (27-36 sem. hrs.)
Business Core Program
| Code | Title | Hours |
|---|---|---|
| BUS 001 | Business Power Skills 1 1 | 0 |
| BUS 002 | Business Power Skills 2 1 | 0 |
| BUS 106 | Introduction to Excel | 3 |
| BUS 207 | Financial Accounting | 3 |
| BUS 208 | Managerial Accounting | 3 |
| BUS 209 | Corporate Financial Mgmt | 3 |
| BUS 231 | Business Law | 3 |
| BUS 232 | FD: Business Statistics | 3 |
| BUS 233 | Principles of Marketing | 3 |
| BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
| BUS 350 | Intermediate Excel | 3 |
| BUS 360 | H1:GL:Cross-Cultural Mgmt | 3 |
| BUS 362 | SL:Management Information Sys | 3 |
| BUS 364 | Business Research & Analytics | 3 |
| BUS 417 | Operations Management | 3 |
| BUS 465 | H3:GL:CIT:StrategicMgmtCapston | 3 |
| ECON 203 | FD:T1:Global Microeconomics | 3 |
| ECON 204 | FD: Global Macroeconomics | 3 |
| Supply Chain Management Major Requirements (from Walsh) | 12-21 | |
| Project Management | ||
| Business Internship | ||
| Introduction to Data Analysis | ||
| Supply Chain Management | ||
| From LCMC Consortium Courses | 9 | |
| Forecasting & Logistics | ||
| Sourcing and Operations | ||
| Capstone | ||
| ELECTIVE: Choose Two Courses | 6 | |
| Database Strategies | ||
| Systems and Sustainability | ||
| Corporate Finance II | ||
| Negotiations in Bus & Sales | ||
| Total Hours | 75-84 | |
- 1
An adult learner enrolled in the DSoB Degree Completion Program and matriculating through the Digital Campus is exempt from BUS 001, BUS 002 and BUS 385.
