Project Management (B.B.A)
*Effective Fall 2026
Recommended
Required
- General Education Requirements
- Internship
- Business Core Program (48 sem. hrs.)
- Project Management Major Requirements (25-36 sem. hrs.)
Business Core Program
| Code | Title | Hours |
|---|---|---|
| BUS 001 | Business Power Skills 1 1 | 0 |
| BUS 002 | Business Power Skills 2 1 | 0 |
| BUS 106 | Introduction to Excel | 3 |
| BUS 207 | Financial Accounting | 3 |
| BUS 208 | Managerial Accounting | 3 |
| BUS 209 | Corporate Financial Mgmt | 3 |
| BUS 231 | Business Law | 3 |
| BUS 232 | FD: Business Statistics | 3 |
| BUS 233 | Principles of Marketing | 3 |
| BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
| BUS 350 | Intermediate Excel | 3 |
| BUS 360 | H1:GL:CH:Cross-Cultural Mgmt | 3 |
| BUS 362 | SL:Management Information Sys | 3 |
| BUS 364 | Business Research & Analytics | 3 |
| BUS 417 | Operations Management | 3 |
| BUS 465 | H3:GL:CIT:StrategicMgmtCapston | 3 |
| ECON 203 | FD:T1:Global Microeconomics | 3 |
| ECON 204 | FD: Global Macroeconomics | 3 |
| Project Management Major Requirements | ||
| BUS 361 | Project Management | 3 |
| BUS 383 | Creativity & Design Thinking | 3 |
| BUS 385 | Business Internship | 1-12 |
| PMM 262 | Career Nav&Exp in Bus&Pmm | 3 |
| PMM 263 | Projective Product Planning | 3 |
| PMM 264 | Managing Risk & Uncertainty | 3 |
| PMM 365 | Project Exec, Monitor&Control | 3 |
| PMM 366 | Agile Frameworks & Methodologi | 3 |
| PMM 467 | Full-Cycle Project Mgmt | 3 |
| Total Hours | 73-84 | |
- 1
An adult learner enrolled in the DSoB Degree Completion Program and matriculating through the Campus is exempt from BUS 001, BUS 002 and BUS 385.
