| BUS 001 | Business Power Skills 1 | 0 |
| BUS 002 | Business Power Skills 2 | 0 |
| BUS 106 | Introduction to Excel | 3 |
| BUS 207 | Financial Accounting | 3 |
| BUS 208 | Managerial Accounting | 3 |
| BUS 209 | Corporate Finance I | 3 |
| BUS 231 | BusinessLaw&EthicsCatholicPers | 3 |
| BUS 232 | FD: Business Statistics | 3 |
| BUS 233 | Principles of Marketing | 3 |
| BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
| BUS 350 | Intermediate Excel | 3 |
| BUS 360 | CH: DV: Cross-CulturalBusCommu | 3 |
| BUS 362 | SL:Management Information Sys | 3 |
| BUS 364 | Business Research & Analytics | 3 |
| BUS 417 | Operations Management | 3 |
| BUS 465 | H3:GL:CIT:StrategicMgmtCapston | 3 |
| ECON 203 | FD:T1:Global Microeconomics | 3 |
| ECON 204 | FD: Global Macroeconomics | 3 |
| BUS 385 | Business Internship | 1-12 |
| HADM 100 | Inside US Healthcare Policy | 3 |
| HADM 200 | Career Nav&Exp in HlthCare Adm | 3 |
| HADM 201 | Healthcare Justice,Law&Ethics | 3 |
| HADM 300 | Strategic Healthcare Operation | 3 |
| HADM 301 | Healthcare Finance | 3 |
| HADM 302 | Data-Driven Healthcare | 3 |
| HADM 400 | Healthcare Innovation Capstone | 3 |
| Human Resource Management | |
| Project Management | |
| Leadership Seminar | |
| Sales Management | |
| Total Hours | 73-84 |