Accounting (B.B.A.)
Recommended
Required
- General Education Requirements
- Internship
- Business Core Program (48 sem. hrs.)
- Accounting Major Requirements (30 sem. hrs.)
Business Core Program (48 hours)
An adult learner enrolled in the DSoB Degree Completion Program and matriculating through the Degree Completion Campus is exempt from BUS 001 and BUS 002 .
Code | Title | Hours |
---|---|---|
BUS 001 | Business Power Skills 1 1 | 0 |
BUS 002 | Business Power Skills 2 1 | 0 |
BUS 106 | Introduction to Excel | 3 |
BUS 207 | Financial Accounting | 3 |
BUS 208 | Managerial Accounting | 3 |
BUS 209 | Corporate Financial Mgmt | 3 |
BUS 231 | Business Law | 3 |
BUS 232 | FD: Business Statistics | 3 |
BUS 233 | Principles of Marketing | 3 |
BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
BUS 350 | Intermediate Excel | 3 |
BUS 360 | H1:GL:DV:Cross-Cultural Mgmt | 3 |
BUS 362 | Management Information Sys | 3 |
BUS 364 | Business Research & Analytics | 3 |
BUS 417 | Operations Management | 3 |
BUS 465 | H3:GL:CIT:StrategicMgmtCapston | 3 |
ECON 203 | FD:T1:Global Microeconomics | 3 |
ECON 204 | FD: Global Macroeconomics | 3 |
Accounting Major Requirements | ||
Major Requirements | ||
BUS 343 | Acct and Data Analytics | 3 |
BUS 371 | Intermediate Accounting I | 3 |
BUS 372 | Intermediate Accounting II | 3 |
BUS 373 | Cost Accounting | 3 |
BUS 385 | DV:Business Internship 1 | 1-13 |
BUS 423 | Federal Tax I, Individual | 3 |
BUS 424 | Federal Tax II, Entities | 3 |
BUS 434 | Auditing | 3 |
BUS 470 | Advanced Accounting I | 3 |
BUS 471 | Advanced Accounting II | 3 |
Total Hours | 76-88 |
- 1
An adult learner enrolled in the DSoB Degree Completion Program and matriculating through the Campus is exempt from BUS 385.