Nursing B.S.N. Fast Track Option
The Fast Track Program Option allows qualified individuals to complete the BSN program in six semesters of full time study. Students must fulfill all general education requirements as well as all requirements of the nursing major. There are two starts: Spring & Fall.
Admission to the Fast Track Program is based on the cumulative grade point average for the following pre-requisite courses (or approved equivalents). Students must also meet the admission requirements of the Digital Campus at Walsh University:
Code | Title | Hours |
---|---|---|
CHEM 120 | FD: Fundament.of Clinical Chem | 4 |
BIO 209 & 209L | Anatomy/Physiology I and Anatomy/Physiology I: Lab | 4 |
BIO 210 & 210L | Anatomy/Physiology II and Anatomy/Physiology II: Lab | 4 |
NS 207 | Nutrition | 3 |
NURS 220PL | TH1:CIT:Theo Found forNursPrac | 3 |
Students must attain a cumulative grade point average of 2.75 or higher in these prerequisite courses. In addition, a grade of C- or lower in any of the above listed courses will not be accepted. Science courses must have been completed within the past seven years. The Digital Campus admission requirements must be met, they include the following: Students must transfer 12 or more credit hours from a regionally accredited school, be age 21 or older and have a GPA of 2.75 in prerequisite coursework.
Required
- General Education Requirements
- Clinical Experiences
- Students must maintain a C or better in all nursing courses
Nursing Fast Track Program Requirements
Code | Title | Hours |
---|---|---|
Biology (18 sem. hrs.) | ||
BIO 206 & 206L | Microbiology and Microbiology: Lab | 4 |
BIO 209 & 209L | Anatomy/Physiology I and Anatomy/Physiology I: Lab | 4 |
BIO 210 & 210L | Anatomy/Physiology II and Anatomy/Physiology II: Lab | 4 |
NS 207 | Nutrition | 3 |
Chemistry (4 sem. hrs.) | ||
CHEM 120 | FD: Fundament.of Clinical Chem | 4 |
Mathematics (3 sem. hrs.) | ||
MATH 221 | Statistics 2 | 3 |
Philopsophy (3 sem. hrs) | ||
PHIL 304 | H3:TH1:TH2: Bioethics 3 | 3 |
Psychology (3 sem. hrs.) | ||
PSYC 210 | T1:DV:FD: HumanDevelAcrossLife 1 | 3 |
Nursing (58 sem. hrs.) | ||
NURS 220PL | TH1:CIT:Theo Found forNursPrac | 3 |
NURS 230PL | DV:Hlth Asses/Prom for Nur Prc | 4 |
NURS 245 | Medication Dosage Calculations | 2 |
NURS 260PL | TH1:DM:Pathophy&Pharm for Nurs | 4 |
NURS 310PL | Found of Nurs w/Older Adult | 5 |
NURS 320PL | DV:Nurs to Promo Mental Healt | 4 |
NURS 330PL | DV:Nurs w/Acutely Ill Adults I | 4 |
NURS 335PL | DV:Nurs w/ Acute Ill Adults II | 4 |
NURS 340PL | DV:Nursing with Families I | 4 |
NURS 410PL | Nursing Research | 3 |
NURS 420PL | DV:Population Focused Nursing | 4 |
NURS 425PL | Nursing with Families II | 4 |
NURS 430PL | Nursing Leadership | 5 |
NURS 440PL | Nurs w/ Critically Ill Adults | 5 |
NURS 450PL | Nursing Capstone | 3 |
- 1
Also meets Tier I requirements.
- 2
Statistics prerequisite MATH 104 or equivalent.
- 3
Also meets Tier II requirements.
GRADUATION REQUIREMENTS
A minimum of 120 semester hours is required for graduation. Students must fulfill all general education requirements and requirements for the nursing major.