Exercise Science (B.S.) - Professional Track
Recommended
Required
- General Education Requirements
- Internship
| Code | Title | Hours |
|---|---|---|
| Biology | 8 | |
| Anatomy/Physiology I | ||
| Anatomy/Physiology I: Lab | ||
| Anatomy/Physiology II | ||
| Anatomy/Physiology II: Lab | ||
| Exercise Science | 38 | |
| Foundations of Exerc &Sprt Sci | ||
| FD: Exercise Physiology I | ||
| FD: Exercise Physiology II | ||
| First Aid and CPR | ||
| Strength Training and Conditin | ||
| Org/Admin of Ex Sci & Sport | ||
| ExerciseTesting & Prescription | ||
| Care/Prev of Athletic Injuries | ||
| Research Design&Elemen.Stats | ||
| Biomechanics | ||
| Pathophys. of Chronic Disease | ||
| SL:Exs.Manag.OfChronicDiseas. | ||
| Internship | ||
| Research Seminar | ||
| Other Requirements | 9 | |
| Nutrition | ||
or EXS 315 | Exercise and Sports Nutrition | |
| Principles of Learning | ||
| T1:FD:HumanDevelAcrossLife | ||
| Electives (complete 27 credit hours from the list of electives below) | 27 | |
| Human Physiology | ||
| Introduction to Sports Mgmt | ||
| Coaching Sports | ||
| H1:TH1:DV:CIT:Persl/Com Health | ||
| Cardiac Rehab&Secondary Prev. | ||
| Adv Athletic Injury Management | ||
| Sports Psychology | ||
| TH1:H2B:SportinAmericanSociety | ||
| Advanced Exercise Physiology | ||
| Faculty Research Assistant | ||
| H3:TH1:TH2: Bioethics | ||
| Health Economics | ||
| Intro to Project Mgmt | ||
| Total Hours | 82 | |
