Exercise Science (B.S.) Pre-Occupational Therapy Track
Recommended
Required
- General Education Requirements
- Internship
| Code | Title | Hours |
|---|---|---|
| Biology | 13 | |
| Medical Terminology | ||
| Anatomy/Physiology I | ||
| Anatomy/Physiology I: Lab | ||
| Anatomy/Physiology II | ||
| Anatomy/Physiology II: Lab | ||
| Human Physiology | ||
| Exercise Science Requirements: | 35 | |
| Foundations of Exerc &Sprt Sci | ||
| FD: Exercise Physiology I | ||
| FD: Exercise Physiology II | ||
| First Aid and CPR | ||
| Strength Training and Conditin | ||
| ExerciseTesting & Prescription | ||
| Care/Prev of Athletic Injuries | ||
| Research Design&Elemen.Stats | ||
| Biomechanics | ||
| Pathophys. of Chronic Disease | ||
| SL:Exs.Manag.OfChronicDiseas. | ||
| Internship | ||
| Research Seminar | ||
| Other Requirements | 28 | |
| Exercise and Sports Nutrition | ||
or NS 207 | Nutrition | |
| Elementary Functions I | ||
| Elementary Functions II | ||
| Statistics | ||
| Principles of Physics I | ||
| Principles of Physics I: Lab | ||
| T1:FD: Principles of Psych | ||
| T1:FD:HumanDevelAcrossLife | ||
| TH2: Psychol Disorders | ||
| T1:FD:Principles of Sociology | ||
| Elective Requirements | 6 | |
| H1:TH1:DV:CIT:Persl/Com Health | ||
| Org/Admin of Ex Sci & Sport | ||
| Cardiac Rehab&Secondary Prev. | ||
| Adv Athletic Injury Management | ||
| TH1:H2B:SportinAmericanSociety | ||
| Advanced Exercise Physiology | ||
| Faculty Research Assistant | ||
| Behavioral Neuroscience | ||
| TH2:CH:SL:H1:Medical Soc. | ||
| H3:TH1:TH2: Bioethics | ||
| Total Hours | 82 | |
