Exercise Science (B.S.) - Pre-Physical Therapy Track
Recommended
Required
- General Education Requirements
- Internship
All courses must be completed with a C- or better to be counted toward completion of the major.
| Code | Title | Hours |
|---|---|---|
| Biology | 19 | |
| FD: T1:Principles of Biology I | ||
| Principles of Biology I: Lab | ||
| Principles of Biology II | ||
| Principles of Biology II: Lab | ||
| Anatomy/Physiology I | ||
| Anatomy/Physiology I: Lab | ||
| Anatomy/Physiology II | ||
| Anatomy/Physiology II: Lab | ||
| Human Physiology | ||
| Exercise Science | 32 | |
| Foundations of Exerc &Sprt Sci | ||
| FD: Exercise Physiology I | ||
| FD: Exercise Physiology II | ||
| First Aid and CPR | ||
| Strength Training and Conditin | ||
| ExerciseTesting & Prescription | ||
| Research Design&Elemen.Stats | ||
| Biomechanics | ||
| Pathophys. of Chronic Disease | ||
| SL:Exs.Manag.OfChronicDiseas. | ||
| Internship | ||
| Research Seminar | ||
| Other Requirements | 28 | |
| FD:T1:Princ of Chemistry I | ||
| Principles of Chemistry I: Lab | ||
| Principles of Chemistry II | ||
| Principles of Chemistry II:Lab | ||
| Elementary Functions I (required for Physics) | ||
| Elementary Functions II (required for Physics) | ||
| Statistics ( MATH 104 - Algebra II is a pre-requisite) | ||
| Principles of Physics I | ||
| Principles of Physics I: Lab | ||
| Principles of Physics II | ||
| Principles of Physics II: Lab | ||
| T1:FD:HumanDevelAcrossLife | ||
| Electives (choose 2 from the following list OR any other EXS course at the 200 level or above) | 6 | |
| H3:TH1:TH2: Bioethics | ||
| Faculty Research Assistant | ||
| Behavioral Neuroscience | ||
| TH2: Psychol Disorders | ||
| TH2:CH:SL:H1:Medical Soc. | ||
| EXS Elective (200 level or above) | ||
| EXS Elective (200 level or above) | ||
| Total Hours | 85 | |
