Minor Requirements
ACCOUNTING
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
BUS 207 | Financial Accounting | 3 |
BUS 208 | Managerial Accounting | 3 |
BUS 371 | Intermediate Accounting I | 3 |
BUS 372 | Intermediate Accounting II | 3 |
BUS 423 | Federal Tax I, Individual | 3 |
BUS 434 | Auditing | 3 |
Business core courses are not required for minor. | ||
Total Hours | 21 |
ACTUARIAL SCIENCE
Code | Title | Hours |
---|---|---|
BUS 207 | Financial Accounting | 3 |
BUS 209 | Corporate Financial Mgmt | 3 |
ECON 203 | FD:T1:Global Microeconomics | 3 |
ECON 204 | FD: Global Macroeconomics | 3 |
MATH 321 | Prob/Statistical Infer I | 3 |
MATH 322 | Prob/Statistical Infer II | 3 |
MATH 340 | Theory of Interest | 3 |
Total Hours | 21 |
ART
Code | Title | Hours |
---|---|---|
VPA 101 | T1:FD: Arts Appreciation | 3 |
ART 102 | FD:T1:Visual Order | 3 |
ART 103 | FD:T1:Drawing I | 3 |
ART Electives (9 credits): | ||
ART | 3 | |
ART | 3 | |
ART | 3 | |
Total Hours | 18 |
ART HISTORY
Code | Title | Hours |
---|---|---|
ARHI 101 | FD:T1:DV:History of Art | 3 |
Required Diversity Course (3): | 3 | |
T1:TH3:DV:ArtsofAsia, Afr,&Isl | ||
T1:TH3:DV:NativAm/Af Am/WomArt | ||
Course Content Electives (12): | 12 | |
TH3:H3:Spcl Top in Art History | ||
TH3:H3:Greek and Roman Art | ||
TH3:H3:CIT: Medieval Art | ||
T1:TH3:CIT: Renaissance Art | ||
T1:TH3:CIT: Baroque Art | ||
T1:TH3:Modern Art | ||
TH3:H3:AmericanArt&Architectur | ||
T1:TH3:History of Photography | ||
GL:H2b:DM:TH3:Glbl ContempoArt | ||
Total Hours | 18 |
BEHAVIORAL SCIENCES FOR HEALTHCARE (NON-SBS MAJORS)
Code | Title | Hours |
---|---|---|
PSYC 120 | T1:FD: Principles of Psych | 3 |
PSYC 210 | T1:DV:FD: HumanDevelAcrossLife | 3 |
PSYC 251 | Physiological Psychology | 3 |
Choose 3 of the following: | 9 | |
H1:DV:TH1: Addictions (Choose 3 of the following:) | ||
TH2: Health Psychology | ||
DV: TH2: Psychol Disorders | ||
H1:DV:Cross-Cultural Psych | ||
TH2:CH:SL:H1:DV:Medical Soc. | ||
H1:DV:Sociology of Aging | ||
TH1:DV:CT:DM:CH:HthDisparities | ||
Total Hours | 18 |
BIOLOGY
Code | Title | Hours |
---|---|---|
BIO 101 | FD: T1:Principles of Biology I | 3 |
BIO 101L | Principles of Biology I: Lab | 1 |
BIO 102 | Principles of Biology II | 3 |
BIO 102L | Principles of Biology II: Lab | 1 |
At least 4 hours at a 300 level or higher and any other course that contributes to a BIO major may be used (10): | 10 | |
BIO | ||
BIO | ||
BIO | ||
BIO | ||
Total Hours | 18 |
BUSINESS
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
BUS 207 | Financial Accounting | 3 |
BUS 233 | Principles of Marketing | 3 |
BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
BUS 209 | Corporate Financial Mgmt | 3 |
Select 1 of the following (3 credit hours): | 3 | |
FD:T1:Global Microeconomics | ||
FD: Global Macroeconomics | ||
Business core courses are not required for minor. | ||
Non-Business Majors Only. | ||
Total Hours | 18 |
CHEMISTRY
Code | Title | Hours |
---|---|---|
CHEM 101 | FD:T1:Princ of Chemistry I | 3 |
CHEM 101L | Principles of Chemistry I: Lab | 1 |
CHEM 102 | Principles of Chemistry II | 3 |
CHEM 102L | Principles of Chemistry II:Lab | 1 |
At least 4 hours at a 300 level or higher and any other course that contributes to a CHEM major may be used (10): | 10 | |
CHEM | ||
CHEM | ||
CHEM | ||
CHEM | ||
Total Hours | 18 |
COMMUNICATION
Code | Title | Hours |
---|---|---|
COM 210 | Mass Communication and Society | 3 |
COM 211 | Speech | 3 |
COM 250 | Writing for Mass Media | 3 |
COM Electives (9 credits): | ||
COM | ||
COM | ||
COM | ||
Can include any course that contributes to a COM major. | ||
Total Hours | 9 |
COMMUNITY AND NON-PROFIT LEADERSHIP
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
ENG 342 | Grant Writing | 3 |
Choose 1 of the following: | 3 | |
Principles of Marketing | ||
Advert & PR in a Digital World | ||
Choose 1 of the following: | 3 | |
FD: Business Statistics | ||
Statistics | ||
Research Methods | ||
Choose 1 of the following: | 3 | |
H1:GL:DV:Cross-Cultural Mgmt | ||
Museum Admin & Leadership | ||
Choose 1 of the following: | 3 | |
H1:TH1:DV:Public Policy | ||
TH1: Public Leadership | ||
Total Hours | 21 |
COMPUTER SCIENCE
Code | Title | Hours |
---|---|---|
CS 111 | Intro to Obj-Oriented Program | 3 |
CS 211 | 3 | |
CS 221 | Database Techniques | 3 |
Choose 1 of the following: | 3 | |
Visual Basic I | ||
Functional Programming | ||
Choose 1 of the following: | 3 | |
CS 301 | ||
Desktop Publishing | ||
CS Electives (consult advisor): | 3 | |
*Credit for courses not listed in this catalog requires permission of the Director of Computer Science in order to be counted. COM 330 may count as an elective. | ||
Total Hours | 18 |
CORPORATE COMMUNICATION (BUSINESS MAJORS ONLY)
Code | Title | Hours |
---|---|---|
COM 211 | Speech | 3 |
COM 250 | Writing for Mass Media | 3 |
BUS 233 | Principles of Marketing | 3 |
Choose two (6 credits): | 6 | |
Advert & PR in a Digital World | ||
Desktop Publishing | ||
Professional Presentations | ||
Choose one (3 credits): | 3 | |
Writing for Advertising and PR | ||
Adv Advertising/Public Relat | ||
Media Internship | ||
DV:Business Internship | ||
Total Hours | 18 |
DATA ANALYTICS
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
BUS 232 | FD: Business Statistics | 3 |
BUS 350 | Intermediate Excel | 3 |
BUS 364 | Business Research & Analytics | 3 |
BUS 390B | Data Analytics Practicum | 3 |
BUS 412 | Introduction to Data Analysis | 3 |
BUS 429 | Database Strategies | 3 |
Business core courses are not required for minor. | ||
Total Hours | 21 |
DIGITAL MARKETING
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
BUS 233 | Principles of Marketing | 3 |
BUS 309 | DM:DV: Consumer Behavior | 3 |
BUS 430 | Digital Marketing | 3 |
Select 2 of the following (6 credit hours): | 6 | |
Sales Management | ||
Digital Creativity Application | ||
Graphic Design | ||
or COM 295 | Graphic Design | |
Choose 1 of the following (3 credits): | 3 | |
Marketing Research | ||
DM: Marketing Strategy | ||
Business core courses are not required for minor. | ||
Total Hours | 21 |
ECONOMICS
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
ECON 203 | FD:T1:Global Microeconomics | 3 |
ECON 204 | FD: Global Macroeconomics | 3 |
Select 3 additional ECON courses (9 credit hours): | 9 | |
ECON | ||
ECON | ||
ECON | ||
Business core courses are not required for minor. | ||
Total Hours | 18 |
ENGLISH
Code | Title | Hours |
---|---|---|
12 hours of 200 level ENG: | 12 | |
ENG | ||
ENG | ||
ENG | ||
ENG | ||
6 hours of 300 level ENG: | 6 | |
ENG | ||
ENG | ||
Total Hours | 18 |
ENVIRONMENTAL SCIENCE
Code | Title | Hours |
---|---|---|
NS 103 | T1:TH2:Environmental Science | 3 |
BIO 314 | TH2:General Ecology | 3 |
BIO 330 | TH2: Conservation Biology | 3 |
9 or more credits of the following: | 9 | |
Principles of Biology II and Principles of Biology II: Lab | ||
T1:FD:Introduction to Geology | ||
GIS/Remote Sensing | ||
TH1:TH3:DV:CIT: Environ Phil | ||
Limnology (Aquatic Ecology) Prerequisite of BIO 101/102 or CHEM 101/102 | ||
Environmental Chemistry | ||
Field Botany | ||
T1:FD:Microbes in the Environ. | ||
Total Hours | 18 |
ENVIRONMENTAL STUDIES
Code | Title | Hours |
---|---|---|
NS 103 | T1:TH2:Environmental Science | 3 |
PHIL 275 | TH1:TH3:DV:CIT: Environ Phil | 3 |
Choose 2 of the following: | 6 | |
MATH 130 | ||
T1:DM:FD:Plants,Foods,Med&Text | ||
TH2:General Ecology | ||
Choose 2 of the following: | 6 | |
ENG 315-2 | ||
ENG 315-15 | ||
H1:DV:TH3: IndustRevolinWorld | ||
Total Hours | 18 |
EXERCISE SCIENCE
Code | Title | Hours |
---|---|---|
EXS 100 | Foundations of Exerc &Sprt Sci | 3 |
EXS 101 | Exercise Physiology I | 3 |
EXS 102 | Exercise Physiology II | 3 |
Choose 3 of the following (9 credits): | 9 | |
Strength Training and Conditin | ||
H1:TH1:DV:CIT:Persl/Com Health | ||
Org/Admin of Ex Sci & Sport | ||
ExerciseTesting & Prescription | ||
Exercise and Sports Nutrition | ||
Cardiac Rehab&Secondary Prev. | ||
Care/Prev of Athletic Injuries | ||
Adv Athletic Injury Management | ||
Sports Psychology | ||
TH1:H2B:SportinAmericanSociety | ||
Biomechanics | ||
Advanced Exercise Physiology | ||
Pathophys. of Chronic Disease | ||
Total Hours | 18 |
FILM STUDIES
Code | Title | Hours |
---|---|---|
ENG 380 | Film Appreciation | 3 |
COM 385 | Film as Communication | 3 |
MUS 211 | T1:FD: Music and The Movies | 3 |
Choose 3 (9 credits) from at least 2 different discplines: | 9 | |
DM:Visual Communication | ||
Video Content Production | ||
Screenwriting | ||
H3:Politics and Film | ||
From Socr Spiel: Phil Thr Fil | ||
Total Hours | 18 |
FINANCE
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
BUS 207 | Financial Accounting | 3 |
BUS 209 | Corporate Financial Mgmt | 3 |
BUS 350 | Intermediate Excel | 3 |
BUS 451 | Seminar in Investments | 3 |
BUS 452 | Corporate Finance II | 3 |
BUS 457 | Advanced Portfolio Mgmt | 3 |
Business core courses are not required for minor. | ||
Total Hours | 21 |
GOVERNMENT AND FOREIGN AFFAIRS
Code | Title | Hours |
---|---|---|
GFA 103 | T1:FD:DV:American Government | 3 |
GFA 301 | H1:DV:FD: World Politics | 3 |
GFA 303 | H2b:American Political Thought | 3 |
GFA Electives (9 credits): | 9 | |
GFA | ||
GFA | ||
GFA | ||
Total Hours | 18 |
HEALTH HUMANITIES
Code | Title | Hours |
---|---|---|
ENG 200-3 | T1:FD:DV:BodyinPain:LaIll/Suff | 3 |
HIST 303 | H3:TH2:DV: History of Medicine | 3 |
PHIL 304 | H3:TH1:TH2: Bioethics | 3 |
PHIL 350 | H2b:TH2: Philosophy ofMedicine | 3 |
Choose 2 of the following (6 credits): | 6 | |
H1:TH1:DV:Public Policy | ||
H2b:TH1:CIT:PalliatCareEndLife | ||
Internship Adv Clin Bioethics Course has prerequisite | ||
H2b:DV:Death, Dying and Bereav | ||
Total Hours | 18 |
HISTORY
Code | Title | Hours |
---|---|---|
HIST 101 | T1:FD:DV:World Civil to 1500 | 3 |
HIST 102 | T1:FD:DV:World Civil1500toPres | 3 |
HIST 103 | T1:FD:DV:Hist of theU.S.to1877 | 3 |
HIST 104 | T1:FD:DV:Hist ofU.S.since1877 | 3 |
HIST electives in upper-level (above 200) courses for a total of 6 hours: | 6 | |
HIST | ||
HIST | ||
Total Hours | 18 |
MANAGEMENT
Code | Title | Hours |
---|---|---|
BUS 106 | Introduction to Excel | 3 |
BUS 234 | TH1:CIT: Principles of Mgmt | 3 |
BUS 318 | DV: Human Resource Management | 3 |
BUS 360 | H1:GL:DV:Cross-Cultural Mgmt | 3 |
BUS 361 | Project Management | 3 |
BUS 362 | Management Information Sys | 3 |
BUS 418 | Leadership Seminar | 3 |
Business core courses not required for minor | ||
Total Hours | 21 |
MATHEMATICS
Code | Title | Hours |
---|---|---|
MATH 210A | Calculus I | 3 |
MATH 230 | Discrete Patterns I | 3 |
MATH 313 | Linear Algebra I | 3 |
6 hours in upper-level (above 200) MATH courses or 3 hours in upper-level (above 200) MATH courses AND 3 hours of CS, 111 or higher, not 230 (6): | 6 | |
Total Hours | 15 |
MUSIC
Code | Title | Hours |
---|---|---|
Minimum 12 credit hours from the following: | 12 | |
T1:FD: Arts Appreciation | ||
T1:FD:ClasslMusicInModernWorld | ||
T1:FD:FundamentalsMusicianship | ||
T1:DV:TH3:AmeriMusicalTheater | ||
T1:FD:DV:History of Blues&Jazz | ||
T1:FD:DV: History of RockMusic | ||
T1:FD: Music and The Movies | ||
Minimum 6 credit hours from the following: | 6 | |
Ensembles (16 weeks) - Students may take ensembles for either 0 or 1 credit in order to avoid overload fees. They must take the ensemble for credit, however, to count toward the minor. Students may count up to 3 credits of ensemble toward the minor. | ||
Walsh University Chorale | ||
Walsh Chamber Singers | ||
World Music Ensemble | ||
Band | ||
Handbells | ||
Private Music Instruction (16 weeks) - Students may count up to 3 credits of private music instruction toward the minor. | ||
Voice | ||
Piano | ||
Guitar | ||
Total Hours | 18 |
MUSEUM STUDIES
Code | Title | Hours |
---|---|---|
MS 101 | TH1:TH3:Intro to MuseumStudies | 3 |
MS 201 | Public History Practicum | 3 |
MS 401 | Seminar in Museology | 3 |
9 credits of Museum Studies Electives (see Major requirements): | 9 | |
MS | ||
MS | ||
MS | ||
Total Hours | 18 |
OBJECT CONSERVATION
Code | Title | Hours |
---|---|---|
MS 101 | TH1:TH3:Intro to MuseumStudies | 3 |
Content Area Focus: | 3 | |
ARHI Elective | ||
HIST Elective | ||
Natural Science Elective | ||
Studio Art | 3 | |
ART 100 or 200 level Elective | ||
Chemistry Courses: | ||
CHEM 109 | FD:T1:Gen Org/Biochem I | 3 |
CHEM 109L | Gen Org/Biochem I/Lab | 1 |
CHEM 221 | Essentials of Organc Chemistry | 4 |
CHEM 416L | Integrated Laboratory Exp II | 2 |
Total Hours | 19 |
PEACE STUDIES
Code | Title | Hours |
---|---|---|
PEAC 201 | H1:TH1:SL: IntrotoPeaceStudies | 3 |
PEAC 301 | H3:Conflict Resolution | 3 |
Select one from Area A: Peace & National & International Systems | 3 | |
H2b:DV:FD:Comparative Politics | ||
H1:DV:FD: World Politics | ||
H1:TH1:American Foreign Policy | ||
H1:TH1:InternPoliti Econ | ||
H3:TH1:International Law | ||
DV: Govt & Pol in Mod Latin Am | ||
DV: History of Mod Middle East | ||
DV:History of Modern Africa | ||
Select one from Area B: Influences on Peace | 3 | |
H3:TH3: InterculturaComm. | ||
H3:TH1:International Law | ||
T1:Psychology of Violence | ||
Select one from Area C: The Promotion of Social, Economic, and Environmental Justice | 3 | |
H2b:DV:FD:Comparative Politics | ||
H3:DV:Povty & Prspty in Dev Wd | ||
H1:TH1:InternPoliti Econ | ||
T1:FD:DV:African-AmericHistory | ||
H1:TH1:DV:Rise/FallofNaziGerm. | ||
Plagues Engineered by Humans | ||
T1:FD:DV:Social/Cult Divers | ||
Selected Topics in Applied Soc | ||
Restorative Justice | ||
H2a:TH1:CIT:SL:Theology&SocaJ | ||
Electives - Select two elective courses from Area A, B, or C | 6 | |
*If a course is taken in one area, it cannot be repeated for either of the other course selections. | ||
Total Hours | 21 |
PHILOSOPHY
Code | Title | Hours |
---|---|---|
100-level PHIL elective: | 3 | |
200-level PHIL elective: | 3 | |
300-level PHIL elective: | 3 | |
400-level PHIL elective: | 3 | |
PHIL electives (6 credit hours): | 6 | |
Total Hours | 18 |
PSYCHOLOGY
Code | Title | Hours |
---|---|---|
PSYC 120 | T1:FD: Principles of Psych | 3 |
Choose 1 of the following: | 3 | |
Principles of Learning | ||
Cognitive Processes | ||
Physiological Psychology | ||
DV: TH2: Psychol Disorders | ||
Choose 1 of the following: | 3 | |
T1:DV:FD: HumanDevelAcrossLife | ||
Industrial/Organizatio Psyc | ||
H1:Crit Iss in Child/Adol Deve | ||
DV:Group Process | ||
DV:Social Psychology | ||
Electives (9 credits)): May include BSC 301 or SOC 314 as electives. Minors may not take capstone classes (BSC 360, 430, 440, or PSYC 451, 460) | 9 | |
Total Hours | 18 |
SACRED SCRIPTURE
Code | Title | Hours |
---|---|---|
THEO 217 | H2a:TH1:TH3:CIT:The Torah | 3 |
THEO 218 | H2a:TH1:TH3:CIT:The Prophets | 3 |
THEO 219 | H2A:TH1:TH3:CIT:DV:TheWritings | 3 |
THEO 220 | H2A:CIT:TH1:TH3:TheGospels | 3 |
THEO 221 | H2A:TH1:TH3:CIT:Book Acts/Ltrs | 3 |
THEO 222 | H2A:TH1:TH3:CIT:CH:CathLtrs/Re | 3 |
Total Hours | 18 |
SOCIOLOGY
Code | Title | Hours |
---|---|---|
SOC 101 | T1:FD:Principles of Sociology | 3 |
SOC 205 | T1:FD:DV:Social/Cult Divers | 3 |
SOC 303 | H1:DV:Marriage, Family&Intimac | 3 |
SOC electives (9 credit hours): Electives may include BSC 301. Minors may not take BSC 360, 430, or 440. | 9 | |
Total Hours | 18 |
THEOLOGY
Code | Title | Hours |
---|---|---|
THEO 101 | T1:FD:The Judeo-ChristianTrad | 3 |
THEO 102 | FD:TheCatholicIntellectualTrad | 3 |
Choose 1 of the following: | 3 | |
H2a:TH1:TH3:CIT:The Torah | ||
H2a:TH1:TH3:CIT:The Prophets | ||
H2A:TH1:TH3:CIT:DV:TheWritings | ||
H2A:CIT:TH1:TH3:TheGospels | ||
H2A:TH1:TH3:CIT:Book Acts/Ltrs | ||
H2A:TH1:TH3:CIT:CH:CathLtrs/Re | ||
300-level THEO elective | 3 | |
400-level THEO elective | 3 | |
Total Hours | 15 |
VISUAL COMMUNICATION DESIGN (FORMERLY GRAPHIC DESIGN)
Code | Title | Hours |
---|---|---|
COM 175 | Digital Creativity Application | 3 |
COM 230 | Design for Interactive Media | 3 |
COM 285 | DM:Visual Communication | 3 |
COM 295 | Graphic Design | 3 |
or GD 295 | Graphic Design | |
COM 296 | Graphic Design II | 3 |
or GD 296 | Graphic Design II | |
GD 397 | Graphic Design III | 3 |
Total Hours | 18 |