Core business courses are not required for minors.
Computer competency required.
Accounting
Course List
Code |
Title |
Hours |
BUS 207 | Financial Accounting | 3 |
BUS 208 | Managerial Accounting | 3 |
BUS 371 | Intermediate Accounting I | 3 |
BUS 372 | Intermediate Accounting II | 3 |
BUS 373 | Advanced Managerial Accounting | 3 |
BUS 423 | Federal Tax I, Individual | 3 |
BUS 434 | Auditing | 3 |
Total Hours | 21 |
Business
Open to Non-Business Majors Only
Course List
Code |
Title |
Hours |
BUS 207 | Financial Accounting | 3 |
BUS 208 | Managerial Accounting | 3 |
BUS 233 | Principles of Marketing | 3 |
BUS 234 | TH1:CIT: Principles of Managme | 3 |
BUS 209 | Corporate Financial Mgmt | 3 |
ECON 203 | FD:T1:Global Microeconomics | 3 |
Total Hours | 18 |
Data Analytics
Course List
Code |
Title |
Hours |
BUS 106 | Introduction to Excel | 3 |
BUS 232 | FD: Business Statistics | 3 |
BUS 350 | Intermediate Excel | 3 |
BUS 364 | Business Research & Analytics | 3 |
BUS 390B | Data Analytics Practicum | 3 |
BUS 412 | Introduction to Data Analysis | 3 |
BUS 429 | Database Strategies | 3 |
Total Hours | 21 |
Economics
Course List
Code |
Title |
Hours |
ECON 203 | FD:T1:Global Microeconomics | 3 |
ECON 204 | FD: Global Macroeconomics | 3 |
ECON 301 | H2b:DV:GL:Global Econ Perspect | 3 |
ECON 312 | Money, Banking/Monetary Pol | 3 |
ECON 320 | International Trade/Finance | 3 |
ECON 322 | Public Finance | 3 |
Total Hours | 18 |
Entrepreneurship
Course List
Code |
Title |
Hours |
BUS 234 | TH1:CIT: Principles of Managme | 3 |
BUS 381 | Intro to Entrepreneurship | 3 |
BUS 383 | Creativity & Design Thinking | 3 |
BUS 385 | DV:Business Internship | 3 |
BUS 483 | Entrepreneurship Exp | 3 |
ECON 203 | FD:T1:Global Microeconomics | 3 |
Total Hours | 18 |
Finance
Course List
Code |
Title |
Hours |
BUS 106 | Introduction to Excel | 3 |
BUS 207 | Financial Accounting | 3 |
BUS 363 | Corporate Finance I | 3 |
BUS 350 | Intermediate Excel | 3 |
BUS 451 | Seminar in Investments | 3 |
BUS 452 | Corporate Finance II | 3 |
BUS 457 | Advanced Portfolio Mgmt | 3 |
Total Hours | 21 |
Management
Open to Non-Business Majors Only
Course List
Code |
Title |
Hours |
BUS 234 | TH1:CIT: Principles of Managme | 3 |
BUS 318 | DV: Human Resource Management | 3 |
BUS 360 | H1:GL:DV:Cross-Cultural Mgmt | 3 |
BUS 361 | Project Management | 3 |
BUS 418 | Leadership Seminar | 3 |
ECON 203 | FD:T1:Global Microeconomics | 3 |
ECON 204 | FD: Global Macroeconomics | 3 |
Total Hours | 21 |
Digital Marketing and Analytics
Course List
Code |
Title |
Hours |
BUS 233 | Principles of Marketing | 3 |
BUS 309 | DM:DV: Consumer Behavior | 3 |
BUS 426 | Sales Management | 3 |
BUS 430 | Digital Marketing | 3 |
COM 175 | Digital CreativityApplications | 3 |
COM/GD 295 | Graphic Design | 3 |
| 3 |
| Marketing Research | |
| DM: Marketing Strategy | |
Total Hours | 21 |